|
February 26, 2012 |
13:44 EDT | | SSNLF | |
10:15 EDT | | HPQ, MSFT, TXN, SNE, NVDA, DELL, QCOM, INTC, AMD, SSNLF | |
10:14 EDT | | HPQ | |
|
February 24, 2012 |
16:00 EDT | | MSFT | |
14:48 EDT | | HPQ, DELL | |
13:11 EDT | | DELL | |
12:10 EDT | | DELL | theflyonthewall.com: | On The Fly: Mid-Day Wrap | Stocks on Wall Street were higher at mid-day, with the Dow again clinging to the 13,000 level. Each of the major indices is near its high of the day at the lunch hour. The new home sales report showed its first decline in four months while the consumer confidence reading was above expectations. Neither had a great effect on the market as it continues its daily pattern from the last two weeks of moving in a narrow trading range, but the general trend continues to be higher... ECONOMIC EVENTS: In the U.S., the final University of Michigan Consumer Confidence reading for February was 75.3, exceeding expectations of 73.0. New home sales declined 0.9% in January, but December's figures were revised higher, resulting in a seasonally adjusted 321,000-unit annual rate. Economists had expected sales at a 315,000-unit rate... MARKET NEWS: J.C. Penney (JCP) reported adjusted profits that beat expectations but shares were just about flat near noon. A number of other retailers declined following their reports, with Gap (GPS), Deckers Outdoor (DECK) and Crocs (CROX) all lower... A number of big tech companies announced acquisitions, with Cisco Systems (CSCO) buying Lightwire for $271M, Apple (AAPL) acquiring app-search engine Chomp for an undisclosed amount, and Dell (DELL) purchasing back-up software maker AppAssure Software. A drop in shares of CommVault Systems (CVLT) was attributed to Dell's news, as CommVault may lose some Dell business following the deal and had been viewed as a potential buyout target... MAJOR MOVERS: Among the notable gainers were Nordson (NDSN) and Salesforce.com (CRM), after their earnings reports. Noteworthy losers included Kindred Healthcare (KND) and Merit Medical (MMSI), following reports that disappointed... INDICES: Near noon, the Dow was up 20.24, or 0.16%, to 13,004.93; the Nasdaq was up 10.83, or 0.37%, to 2,967.81; and the S&P 500 was up 4.73, or 0.35%, to 1,368.19. :theflyonthewall.com |
|
09:07 EDT | | MSFT | theflyonthewall.com: | Film Industry selects Microsoft's Windows Azure for high-capacity biz needs | The Screen Actors Guild, or SAG, has selected Windows Azure to provide the cloud technology necessary to handle high volumes of traffic to its website during its biggest annual event, the SAG Awards. SAG worked with Microsoft Corp. to port its entire awards site from Linux servers to Windows Azure, to gain greater storage capacity and the ability to handle increased traffic on the site. :theflyonthewall.com |
|
08:25 EDT | | MSFT | |
07:54 EDT | | INTC | |
07:45 EDT | | DELL | |
07:02 EDT | | MSFT | |
07:01 EDT | | DELL | |
05:50 EDT | | SSNLF | |
|
February 23, 2012 |
20:19 EDT | | HPQ | |
16:25 EDT | | HPQ | |
15:00 EDT | | SNE | theflyonthewall.com: | Sony to borrow $819M to finance buyout of British mobile phone JV, Nikkei says | Sony (SNE) plans to borrow $819M from the Japan Bank of International Cooperation in order to finance its buyout of a British mobile phone joint venture, according to Nikkei.com. Reference Link :theflyonthewall.com |
|
13:04 EDT | | MSFT, INTC | |
13:01 EDT | | HPQ | |
12:08 EDT | | HPQ | |
09:55 EDT | | HPQ | |
09:25 EDT | | HPQ | theflyonthewall.com: | Pre-market top 5 losers | The following stocks were the top percentage losers before the open on solid volume of at least 50,000 shares, trading at over $10 the prior day. FSLR (4.5%), HPQ (3.9%), JNPR (3.7%), KSS (3.3%), SINA (2.75%). :theflyonthewall.com |
|
09:24 EDT | | HPQ | |
09:20 EDT | | HPQ | |
09:17 EDT | | HPQ | |
09:17 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard CEO Whitman says rising costs, falling revenue not sustainable | Whitman is speaking on CNBC. :theflyonthewall.com |
|
09:16 EDT | | HPQ | theflyonthewall.com: | HP CEO says "we've got to look at everything" when asked about job cuts | :theflyonthewall.com |
|
09:15 EDT | | HPQ | |
09:14 EDT | | HPQ | |
09:14 EDT | | HPQ | theflyonthewall.com: | HP CEO Whitman says HP.com not up to date, changes being made | :theflyonthewall.com |
|
09:13 EDT | | MSFT, HPQ, DELL | |
09:13 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard CEO Whitman: HP enormous, will take time for turnaround | :theflyonthewall.com |
|
09:12 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard CEO Whitman: We've got a lot of work to do | Whitman is speaking on CNBC. :theflyonthewall.com |
|
08:41 EDT | | INTC, AMD | |
08:08 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard heads for its 50-day MA after results, support below at $26.88 | :theflyonthewall.com |
|
08:05 EDT | | HPQ | |
07:40 EDT | | QCOM | |
07:13 EDT | | MSFT | |
07:11 EDT | | MSFT | |
06:43 EDT | | DELL | |
06:41 EDT | | SNE | |
06:29 EDT | | MSFT | |
06:23 EDT | | MSFT, HPQ | theflyonthewall.com: | California, tech firms reach agreement on app privacy policies, WSJ reports | In California, Attorney General Kamala D. Harris reached agreement with six major firms, including Apple (AAPL), Google (GOOG) and Amazon.com (AMZN), in the mobile device market over a California law that requires apps to have privacy policies, and the firms will begin asking app developers who collect personal information to include them, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
05:54 EDT | | HPQ | |
|
February 22, 2012 |
18:38 EDT | | HPQ | |
18:35 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard says not managing for short-term objectives | :theflyonthewall.com |
|
18:31 EDT | | HPQ | |
18:28 EDT | | HPQ | |
18:26 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard expects supply of hard drives to remain "constrained" in Q2 | :theflyonthewall.com |
|
18:25 EDT | | HPQ | |
18:23 EDT | | HPQ | |
18:18 EDT | | HPQ | |
17:04 EDT | | HPQ | |
17:00 EDT | | DELL | |
16:09 EDT | | HPQ | |
16:09 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard Q1 Imaging and Printing revenue $6.3B vs. $6.4B last year | :theflyonthewall.com |
|
16:08 EDT | | HPQ | |
16:08 EDT | | HPQ | |
16:07 EDT | | HPQ | theflyonthewall.com: | Hewlett-Packard reiterates FY12 EPS outlook of at least $4.00 | Consensus $4.08. :theflyonthewall.com |
|
16:06 EDT | | HPQ | |
16:05 EDT | | HPQ | |
13:23 EDT | | MSFT, HPQ | theflyonthewall.com: | Firm says iPad market share to drop in 2012, Cnet reports | Apple's (AAPL) share of the global tablet market will drop to 62% this year from 66% in 2011, research firm TrendForce said yesterday, according to Cnet. However, iPad shipments will still rise to 59M units this year, versus 40M units in 2011, the research firm added. Reference Link :theflyonthewall.com |
|
12:55 EDT | | MSFT | |
12:17 EDT | | DELL | theflyonthewall.com: | On The Fly: Mid-Day Wrap | Stocks on Wall Street were lower at mid-day, with Dell (DELL) among the notable losers following its disappointing earnings report. Stock prices are at session lows following the release of the Obama administration's new corporate tax proposal. The plan calls for a cut to the corporate tax rate from 35% to 28% but will tax carried interest as ordinary income. The day's tone has been negative from the start, with concerns still surrounding unresolved details in the Greek debt deal. The existing home sales report for January was up 4.4% but that was after last month's figures were revised lower. The negative surprise caused the housing stocks to move lower and added acceleration to the developing move lower... ECONOMIC EVENTS: Domestically, the January existing home sales report showed a sequential increase of 4.3%, versus an expected increase of 1.1%. However, the prior month's growth rate was revised lower, to negative 0.5% from a prior view of plus 5.0%. The resulting annual rate of sales of 4.57M homes sold was down slightly from the annual rate of 4.61M in December. In Europe, a preliminary purchasing managers index fell to 49.7 in February, indicating contraction. A flash PMI for China from HSBC also read 49.7... MAJOR MOVERS: Hackett Group (HCKT) rose 22% to $4.73 after announcing a $55M share repurchase plan, and Sourcefire (FIRE), which jumped 23% to $44.20 after forecasting better than expected Q1 revenue. DealerTrack Holdings (TRAK) lost 9% to $28.26 after issuing a disappointing FY12 revenue forecast, and Lumber Liquidators Holdings (LL) plunged 6% to $20.20 after its full year sales forecast came in light... INDICES: Near noon, the Dow was down 47.64 or 0.37% to 12,918.05, the Nasdaq lost 18.63, or 0.63% to 2,929.94, and the S&P gave up 6.39, or 0.47% to 1,355.82. :theflyonthewall.com |
|
10:37 EDT | | QCOM | |
10:28 EDT | | DELL | |
10:22 EDT | | HPQ | |
09:54 EDT | | HPQ | |
09:52 EDT | | QCOM | theflyonthewall.com: | Qualcomm, Broadcom reach deals with Chinese companies, China Daily says | Chinese telecom equipment company ZTE has signed a memorandum of understanding to buy $4B of equipment from Qualcomm (QCOM) by 2015, and $1B of equipment from Broadcom (BRCM) by 2014, according to China Daily, which cited The Beijing Times. Meanwhile, another Chinese telecom equipment company, Huawei, agreed to buy a combined $6B of equipment within three years from Qualcomn, Broadcom, Avago (AVGO) and other firms,China Daily quoted The Beijing Times as saying. Reference Link :theflyonthewall.com |
|
09:46 EDT | | DELL | |
09:41 EDT | | DELL | |
09:21 EDT | | DELL | theflyonthewall.com: | Pre-market top 5 losers | The following stocks were the top percentage losers before the open on solid volume of at least 50,000 shares, trading at over $10 the prior day. DELL (6.3%), WPRT (4.4%), FSLR (3.4%), VOD (2.2%), NFLX (2%). :theflyonthewall.com |
|
09:00 EDT | | DELL | |
08:59 EDT | | SNE | theflyonthewall.com: | Sony warns Japanese users of Walkman defect, CNET reports | Sony (SNE) is warning Japanese consumers about a defect that can cause the NW-E052 Walkman to malfunction, according to CNET. Sony produced a similar Walkman in the U.S. and Europe, but the company is not acknowledging any issues with that model, the report added. Reference Link :theflyonthewall.com |
|
08:45 EDT | | DELL | |
08:30 EDT | | DELL | |
08:16 EDT | | MSFT | theflyonthewall.com: | Microsoft files complaint in Europe against Motorola Mobility | Microsoft (MSFT) announced on its corporate blog that it has filed a formal competition law complaint with the European Commission against Motorola Mobility (MMI), alleging that Motorola is attempting to block sales of Windows PCs, Xbox game consoles and other Microsoft products. Reference Link :theflyonthewall.com |
|
08:06 EDT | | SNE | theflyonthewall.com: | Netflix brings TV shows and movies to PlayStation Vita | Netflix (NFLX) announced immediate availability of Netflix on PlayStation Vita, the first Sony (SNE) handheld entertainment system to feature Netflix. :theflyonthewall.com |
|
08:03 EDT | | DELL | |
07:52 EDT | | MSFT | |
07:20 EDT | | DELL, INTC, HPQ | |
07:14 EDT | | HPQ, DELL, MSFT | |
06:49 EDT | | DELL | |
06:49 EDT | | MSFT | |
06:17 EDT | | INTC | theflyonthewall.com: | SanDisk's says newest chips store more data, rival competitors, WSJ reports | SanDisk (SNDK) has reduced the size of the tiny cells that store bits of data on memory chips and is using the International Solid State Circuits Conference to show its progress. The company is presenting a technical paper for a flash memory chip that stores 128B bits of data, double its prior maximum capacity, and matching that of products that were the subject of a joint announcement in December by Intel (INTC) and Micron (MU), reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
06:15 EDT | | MSFT | |
05:56 EDT | | DELL | |
05:25 EDT | | SSNLF | theflyonthewall.com: | T-Mobile announces March availability for Samsung Galaxy S Blaze 4G | T-Mobile USA and Samsung Telecommunications America - Samsung Mobile confirmed the upcoming March availability of the Samsung Galaxy S Blaze 4G, exclusively from T-Mobile. The Galaxy S Blaze 4G is the latest addition to the successful Galaxy S line of products, and T-Mobile?s newest fast 4G smartphone to take advantage of 4G, or HSPA+42, technology, providing customers with the ability to browse the Web faster than the average home Internet2 connection while on the go. :theflyonthewall.com |
|
|
February 21, 2012 |
17:41 EDT | | DELL | |
17:38 EDT | | DELL | |
17:34 EDT | | DELL | |
17:28 EDT | | DELL | |
17:19 EDT | | DELL | theflyonthewall.com: | Dell: FY13 strategy is to continue to shift to enterprise solutions and services | Expects to see year-over-year increase in EPS. :theflyonthewall.com |
|
17:17 EDT | | DELL | |
17:16 EDT | | DELL | theflyonthewall.com: | Dell sees FY13 CapEx approximately $700M | :theflyonthewall.com |
|
17:15 EDT | | DELL | |
17:13 EDT | | DELL | |
17:08 EDT | | DELL | |
16:31 EDT | | DELL | |
16:30 EDT | | DELL | |
16:25 EDT | | DELL | theflyonthewall.com: | Dell reports Q4 adjusted gross margin 21.7% | :theflyonthewall.com |
|
16:12 EDT | | DELL | |
16:06 EDT | | DELL | |
16:05 EDT | | DELL | theflyonthewall.com: | Dell reports Q4 cash flow from operations $1.8B | Ends Q4 with $18.2B in cash and investments. :theflyonthewall.com |
|
16:03 EDT | | DELL | theflyonthewall.com: | Dell sees Q1 revenue declining approximately 7% sequentially, consensus $15.18B | :theflyonthewall.com |
|
16:02 EDT | | DELL | theflyonthewall.com: | Dell sees FY13 adjusted EPS exceeding $2.13, consensus $2.04 | :theflyonthewall.com |
|
16:01 EDT | | DELL | theflyonthewall.com: | Dell reports Q4 adjusted EPS 51c, consensus 52c | Reports Q4 revenue $16.03B, consensus $15.96B. :theflyonthewall.com |
|
15:37 EDT | | MSFT | theflyonthewall.com: | Microsoft says rumors about Office app for iPad 'innacurate,' NY Times reports | A Microsoft (MSFT) spokeswoman said a story attributed to The Daily about an impending iPad (AAPL) version of its Office software "is based on inaccurate rumors and speculation," according to The New York Times. Reference Link :theflyonthewall.com |
|
15:19 EDT | | QCOM | |
15:05 EDT | | DELL | |
14:53 EDT | | DELL | |
14:04 EDT | | SNE | |
10:33 EDT | | MSFT | |
09:57 EDT | | MSFT | |
09:43 EDT | | INTC | |
09:09 EDT | | DELL | |
08:57 EDT | | MSFT | |
08:52 EDT | | MSFT | |
08:42 EDT | | SNE | |
08:09 EDT | | HPQ, DELL | theflyonthewall.com: | HP, Dell battle in a difficult market, WSJ reports | As Dell (DELL) and Hewlett-Packard (HPQ) report quarterly results this week, both will review a difficult but recovering computer market as they do battle in higher margin businesses, reports the Wall Street Journal.Reference Link :theflyonthewall.com |
|
07:57 EDT | | HPQ | |
07:55 EDT | | SNE | |
07:50 EDT | | QCOM | |
07:49 EDT | | HPQ | |
07:49 EDT | | INTC, HPQ | theflyonthewall.com: | HP servers with ARM-processors may begin testing in Q2, DigiTimes says | Hewlett-Packard's (HPQ) new low-power servers featuring ARM-based (ARMH) processors may be available for client testing staring in the second quarter of 2012, according to DigiTimes, citing industry sources. Reference Link :theflyonthewall.com |
|
06:56 EDT | | MSFT | |
06:40 EDT | | MSFT | |
|
February 20, 2012 |
13:52 EDT | | SSNLF | |
13:49 EDT | | SSNLF | |
|
February 19, 2012 |
15:54 EDT | | HPQ | |
15:51 EDT | | MSFT | theflyonthewall.com: | Microsoft shares approach a four-year high, Barron's reports | Microsoft's (MSFT) CFO Peter Klein took the stage at the Goldman Sachs tech symposium. "People are getting excited about the coming Windows 8 for tablets and mobile," HighMark Capital Management Portfolio Manager Todd Lowenstein says. "Fundamentals are surprisingly strong, valuation is a bargain", he notes. Barron's pointed out Microsoft's jump of more than 4% Thursday, the day after Klein's presentation to close at $31.28, just pennies away from a four-year high. Reference Link :theflyonthewall.com |
|
|
February 17, 2012 |
13:21 EDT | | QCOM | |
12:16 EDT | | MSFT, HPQ, INTC | theflyonthewall.com: | Apple could use patent to thwart Ultrabook makers, Cnet says | Apple (AAPL) could use a patent it recently received for the design of a thin laptop as ammunition against Ultrabook designers, according to Cnet. Specifically, Apple could utilize the patent to thwart vendors who make laptops deemed to resemble the Macbook Air, the publication explained. Reference Link :theflyonthewall.com |
|
10:59 EDT | | HPQ | |
10:27 EDT | | DELL | theflyonthewall.com: | On The Fly: Analyst Initiation Summary | Today's noteworthy initiations include: Finish Line (FINL) initiated with a Buy at Deutsche Bank...Foot Locker (FL) initiated with a Hold at Deutsche Bank...Xylem (XYL) initiated with a Neutral at Citigroup...Perrigo (PRGO) initiated with an Overweight at Morgan Stanley...Mindspeed (MSPD) initiated with a Buy at Cantor...Dell (DELL) initiated with a Buy at Maxim...Domino's Pizza (DPZ) initiated with a Neutral at Sidoti. :theflyonthewall.com |
|
10:27 EDT | | DELL | |
09:21 EDT | | DELL | |
09:20 EDT | | MSFT | |
09:00 EDT | | SNE | |
08:00 EDT | | MSFT | |
07:29 EDT | | NVDA | theflyonthewall.com: | Nvidia wins spot in ZTE, Huawei devices, DigiTimes says | Nvidia (NVDA) has won adoption of its Tegra series chips in smartphones and tablets from ZTE and Huawei Devices, reported DigiTimes, citing industry sources. Reference Link :theflyonthewall.com |
|
07:00 EDT | | NVDA | theflyonthewall.com: | NVIDIA option implied volatility low | NVIDIA option implied volatility is near the bottom of its 52-week range according to iVolatility. :theflyonthewall.com |
|
06:49 EDT | | MSFT | |
06:30 EDT | | DELL | theflyonthewall.com: | Dell downgraded to Neutral from Outperform at RW Baird | Baird downgraded Dell based on valuation. Price target raised to $20 from $18. :theflyonthewall.com |
|
06:29 EDT | | MSFT | |
06:23 EDT | | MSFT | |
06:16 EDT | | MSFT | theflyonthewall.com: | Twitter's entry into advertising picking up speed, AllThingsD reports | Twitter is opening up its self-serve ad platform to a large group of small advertisers, AllThingsD reports, in a move to expand its entry into advertising. Twitter had about 100 advertisers last year when it started testing the platform, and now will let in another 10,000 through a promotion with American Express (AXP). Reference Link :theflyonthewall.com |
|
05:50 EDT | | MSFT | |
|
February 16, 2012 |
21:49 EDT | | INTC, TXN | |
16:04 EDT | | MSFT | |
14:00 EDT | | MSFT | |
10:28 EDT | | NVDA, DELL | theflyonthewall.com: | On The Fly: Analyst Downgrade Summary | Today's noteworthy downgrades include: Amazon.com (AMZN) downgraded to Equal Weight from Overweight at Morgan Stanley...Incyte (INCY) downgraded to Equal Weight from Overweight at Morgan Stanley...Deere (DE) downgraded to Market Perform from Outperform at Wells Fargo...Natural Resource (NRP) downgraded to Market Perform from Outperform at Wells Fargo...Digital Generation (DGIT) downgraded to Perform from Outperform at Oppenheimer...Digital Generation downgraded to Neutral from Buy at Janney Capital...Select Medical (SEM) downgraded to Market Perform from Outperform at JMP Securities...Masco (MAS) downgraded to Neutral from Buy at Citigroup...Fresenius Medical (FMS) downgraded to Neutral from Buy at Citigroup...Atlas Air (AAWW) downgraded to Hold from Buy at Dahlman Rose...Ancestry.com (ACOM) downgraded to Neutral from Buy at BofA/Merrill...NVIDIA (NVDA) downgraded to Neutral from Buy at BofA/Merrill...ReachLocal (RLOC) downgraded to Underperform from Neutral at BofA/Merrill...Watsco (WSO) downgraded to Neutral from Buy at SunTrust...Chiquita Brands (CQB) downgraded to Hold from Buy at BB&T...Pulte Group (PHM) downgraded to Neutral from Buy at UBS...Comcast (CMCSA) downgraded to Hold from Buy at Argus...Dell (DELL) downgraded to Outperform from Buy at CLSA. :theflyonthewall.com |
|
09:58 E Source: http://www.theflyonthewall.com/permalinks/entry.php/MSFT;TXN;QCOM;NVDA;AMD;INTC;DELL;SSNLF;SNE;HPQid1586354/MSFT;TXN;QCOM;NVDA;AMD;INTC;DELL;SSNLF;SNE;HPQ-Microsofts-Windows--may-be-more-mobile-than-meets-the-eye-Barrons-says cowboys slim dunkin slim dunkin will rogers ohio university ohio university keystone xl pipeline
|